Davis Homes: Nov 16 Week in Review
November 20th, 2007 Categories: Real Estate News
Davis Real Estate Week in Review…
It is that time of year, folks, when people are out savoring the last of the warm sunny days. They are settled in their jobs or the school year. They aren’t thinking about buying and selling, they are just glad to be still for a bit…It is our slow market, and it is pretty normal for this time of year…
New Listings
Address Sq Ft, B/B Year Built Price Location
410 Alvarado (condo) 825, 2/1 1972 264,900 North
2816 Danube 1312, 4/2 1976 479,000 West
3452 Koso 2009,3/3 1996 519,000 South
1707 Baywood 1527, 3/2 1965 538,000 East
2849 Mallorca 1800, 4/3 1990 549,000 East
600 Benbow 2052, 4/3 1991 569,000 South
1535 Pastal 1739, 4/3 1998 574,900 East
5622 Cowell 2889, 4/3 2001 875,000 South
Pending
Address SqFt, B/B Yr. DOM Price Location
2540 Regis 1954, 4/2 1968 6 519,000 East
2915 Audubon 2050, 4/2 1999 258 675,000 South
2642 Emerald Bay 2107, 4/2 1997 84 725,000 South
44314 N. El Macero 2690, 4/3 1966 28 764,000 South
6 Parkside (lot) 11,850 sq ft 175 499,000 Central
Sold
Address SqFt, B/B DOM OrigPr ListP Sales LP/SP%
209 Avocet (Hplex) 932, 2/1 102 389,000 379,000 367,000 97%
1309 Cypress 1234, 3/2 44 459,000 439,000 435,000 98%
506 Marina Circle 2732, 3/3 208 899,000 749,000 710,000 94%
2620 Caravaggio 3100, 5/3 84 1,086,000 856,500 840,500 98%
5318 Tufts 3645, 5/4 42 999,000 999,000 999,000 100%
3050 Cassell (lot) 5945 494 435,000 359,000 325,000 90%
3051 Cassell (lot) 5945 524 440,000 359,000 325,000 90%
Upcoming Listing: Warm and charming family home in West Davis that actually opens on to Arroyo park. 2100 4/2.5, downstairs master, beautiful custom iron fence, granite…will be priced around $630,000.




