Davis Home Prices : 20 Year View
March 22nd, 2008 Categories: Davis RE Trends, RE Week in Review, Real Estate News
With the abundant news of the mortgage disaster swirling around us, it seems like a good time to take the long view and consider the history of prices in Davis over the past 20 years - the center figure is the median price:
1987 $118,000
1988 $154,300 +21%
1989 $192,000 +25%
1990 $234,700 +22%
1991 $246,600 +5%
1992 $243,200 (2%)
1993 $205,200 (16%)
1994 $187,900 (8%)
1995 $191,600 +2%
1996 $195,400 +2%
1997 $203,500 +5%
1998 $213,300 +4%
1999 $231,500 +9%
2000 $266,600 +15%
2001 $318,700 +19.5%
2002 $393,300 +24%
2003 $438,660 +11.5%
2004 $514,700 +17.3%
2005 $605,900 +17.7%
2006 $601,100 (1%)
2007 $571,100 (5%)





